Dear Sales,
We would like to get the resale price of NTN bearing part no. NACV64XL/3ASL Qty: 30
| Specifications | |
| Outer Diameter (D) - mm (inch) | 101.600 (4) |
| Inner Dia (d) - mm (inch) | 31.750 (1'1/4") |
| Total width (B) - mm (inch) | 58.738 (2'5/16") |
| Outer ring Width (C) - mm (inch) | 57.150 (2'1/4") |
| E - mm | 63 |
| F - mm | 44.5 |
| Basic load ratings - dynamic (N) | 106000 |
| Basic load ratings - static (N) | 244000 |
| Track load capacity (N) | 112500 |
| Limiting speed (Grease) - r/min | 2200 |
| Limiting speed (Oil) - r/min |
2 800
|
| Mass (Kg) | 3.22 |
Full-Complement Double-Row Cylindrical Roller-Type Cam Followers With seal & Spherical outer rings (NTN part # NUKR62H/3AS with seals
Quantity - 60.
| Specifications | Value |
| Outer Diameter (D) - mm (inch) | 62 (4) |
| Inner Dia (d) - mm (inch) | 24 |
| C- mm | 29 |
| F - mm | 35 |
| B - mm | 30.5 |
| B1 - mm | 80 |
| B2 - mm | 49.5 |
| G- mm | M24x1.5 |
| G1 - mm | 25 |
| B3 - mm | 11 |
| C1 - mm | 0.8 |
| n- mm | 8 |
| a- mm | 4 |
| e- mm | 38 |
| h- mm | 8 |
| Basic load ratings - dynamic (N) | 56500 |
| Basic load ratings - static (N) | 72500 |
| Track load capacity (N) | 6950 |
| Limiting speed (Grease) - r/min | 2900 |
| Maximum tightening torque (N-m) | 178 |
| Stud Dia (mm) | 24 |
| Mass (Kg) | 0.795 |
Best Regards,
Dear sir /madam
We need guide way ball bearing
LFR50-5 model moving in 12mm soft
So please sent the price
Thanku
NU3184
Thank you!
Dear Sirs,
Please quote, with freight charges to CALI- COLOMBIA (SOUTH AMERICA) this item:
QTY. 2
BEARING
BRAND: INA
REF: KWSE25HLG1V2
Our payment is cash in advance by wire transfer.
Thanks
Share this URL:
http://www.bearingdirectory.com/artinfo/180.html

