WKKZ 23280CA/W33/C3 Double-row Spherical roller bearings
1 | Bearings | 23280CAW33 23280CA/W33/C3 |
2 | Type | Double-row spherical roller bearings |
3 | Structure | CA double rows |
4 | Rings material | Chrome steel |
5 | Rotation accuracy | P0/P6/P5 |
6 | Oil groove | W33 |
7 | Dimension | 400X720X256 mm |
d : 400 MM | ||
D : 720 MM | ||
B : 256 MM | ||
8 | Basic Load Ratings | Cr = 5850 kN |
Cor = 10450 kN | ||
9 | Speed Ratings | Grease = 350 rpm |
Oil = 460 rpm | ||
10 | Mass | 450 |
11 | Radial clearance chose | C3 (370-500um) / C4 (450-600um) |
12 | Chamfer | 6 |
13 | Delivery days | 25-40 days |
14 | Packing | Single wrapped in wooden case |
15 | Shipping | By sea / By air |
16 | Origin | MADE IN CHINA |
17 | Manufacturer: Wafangdian King Keto Bearing Co.,ltd. (Also known as WKKZ BEARING) | |
18 | Drawings+Price + stock can be provided in any time | |
19 | 23280CAK/W33 | 23280CA/W33 |
23280MBK/W33 | 23280MB/W33 | |
23280CCK/W33 | 23280CC/W33 | |
23280CAK/W33/C3 | 23280CA/W33/C3 | |
23280MBK/W33/C3 | 23280MB/W33/C3 | |
23280CCK/W33/C3 | 23280CC/W33/C3 |
Share this URL:
http://www.bearingdirectory.com/artinfo/344.html